Appearance
Sandbox
Sandbox keys (xash_test_…) use simulated providers. No real money moves, and no real phone is ever contacted. Your sandbox balance starts at USD 1,000.00; Reset sandbox balance on Home puts it back.
Sales
| Recipient | Result |
|---|---|
263000000001, or any other valid number | 201 completed at once |
263000000002 | 202 pending, then completed after 30 seconds |
263000000003 | 202 pending, then failed (PROVIDER_REJECTED) after 30 seconds |
263000000004 | 201 completed, then reversed after 2 minutes |
263000000005 | The quote fails with 503 UPSTREAM_UNAVAILABLE (nothing was sent; safe to retry) |
meter 00000000001, account TEST-OK | The quote returns customer SANDBOX CUSTOMER |
meter 00000000009, account TEST-BAD | 422 RECIPIENT_INVALID |
ZESA sales return the sandbox token 0000 1111 2222 3333 4444.
Collections
| customer_phone | Result |
|---|---|
263000000001, or any other | completed on the first status check |
263000000002 | completed after 30 seconds |
263000000003 | failed (CUSTOMER_DECLINED) after 30 seconds |
263000000004 | completed, then reversed after 2 minutes |
The OMari OTP is always 12345. Unpaid collections expire after 15 minutes.
Pending results settle when you GET the object, or within a minute on their own.